PU 5500 Pigmented Topcoat
Category
Wood Coating
Description
PU 5500 is a two pack polyurethane pigmented topcoat. PU 5500 pigmented topcoat provide good build with excellent flow and levelling characteristics.
Properties
| Colour | White (Other colours are available upon request) |
| Gloss level | 10%, 30% and 60%(Other gloss is available upon request) |
| Sandibility | Fair |
| Build | Excellent |
| Leveling | Good |
| Water resistance | Good |
| Solvent resistance | Good |
Typical Application
| Bedroom sets |
| Dining sets |
| Doors |
Technical Specification
| Mixing ratio | 2 Parts PU 5500 to 1 Part PU 5101 (by volume) |
| Thinning | 40 to 50% (by volume) with TH 1303 Thinner |
| Pot-life | 3 - 4 hours at 35°C |
| Spray viscosity | BS4 Cup – 14 to 16 sec |
| Stacking time | 12 hours |
| Hard dry | 24 hours |
| Coverage | 8 to 10 m2/lt |
| Shelf life | 12 months stored in sealed container below 35°C |
| Packaging | 5lt, 20lt and 200lt |
Health and Safety
Refer to chemical safety data sheet
Other Information
Unikote only warrants the quality of the product in the can. It is your responsibility as user, before application, to ensure the coating system meets your requirement and is fit for purpose.